Refuelling
Refuelling a prepared satellite
Capabilities enabling this application
-
Combined Stack Management
Manage the coupled aspects of docked satellites (e.g. attitude, orbit, thermal)
-
Communicate with Other Satellites
Wireless direct communication between satellites
-
Docking
Physically connect/disconnect two satellites (e.g, through a dedicated interface or by using another component in order to provide a secure physical connection)
-
Handle Parts
Grasp and move individual components for assembly
-
Mating/Demating Parts
Align and physical connect/disconnect multiple components
-
Precise Manoeuvring
Orbital manoeuvres which require precise control of delta-v, typically in close proximity (< 100m) to another satellite
-
Relative Navigation
Precisely track a satellite's position and velocities with respect to that of another object in close proximity
-
Store Propellant
Contain and monitor fuel for satellite propulsion systems
-
Transfer Propellant
Move fuel for satellite propulsion systems from storage to the client
Organisations operating in this area
| Name | Type | Country |
|---|---|---|
| Airbus [UK] | Private sector | UK |
| Altec Space | Private sector | Italy |
| ArianeGroup | Private sector | France |
| Astroscale [JP] | Private sector | Japan |
| Astroscale [UK] | Private sector | UK |
| Astroscale [US] | Private sector | USA |
| Avanti | Private sector | UK |
| Avio | Private sector | Italy |
| Bryce Tech | Private sector | USA |
| CGI | Private sector | UK |
| ClearSpace [UK] | Private sector | UK |
| Deimos [Location tbc] | Private sector | |
| DLR | Public sector | Germany |
| D-Orbit [IT] | Private sector | Italy |
| D-Orbit [UK] | Private sector | UK |
| Eta Space | Private sector | USA |
| Exotrail | Private sector | France |
| FZI Forschungszentrum Informatik | Private sector | Germany |
| GMV [ES] | Private sector | Spain |
| GMVIS Skysoft | Private sector | Portugal |
| GMV [Location TBC] | Private sector | |
| GMV [UK] | Private sector | UK |
| Honeywell | Private sector | USA |
| JAXA | Public sector | Japan |
| Kinetik Space | Private sector | Germany |
| know.space | Private sector | UK |
| Leonardo | Private sector | Italy |
| Lockheed Martin | Private sector | USA |
| LĂșnasa Space | Private sector | UK |
| MDA [UK] | Private sector | UK |
| MOOG | Private sector | UK |
| MTC | Private sector | UK |
| Nammo | Private sector | UK |
| NASA | Public sector | USA |
| National Technical University of Athens | Research | Greece |
| NORSS | Private sector | UK |
| OHB | Private sector | Germany |
| Orbit Fab [UK] | Private sector | UK |
| Orbit Fab [USA] | Private sector | USA |
| Orion Space Solutions | Private sector | USA |
| Oxford Space Systems | Private sector | UK |
| Pitch | Private sector | UK |
| Race | Private sector | UK |
| Reorbit | Private sector | Finland |
| Rolls Royce | Private sector | UK |
| Satellite Applications Catapult | Nonprofit | UK |
| Shanghai Academy of Spaceflight Technology | Research | China |
| Space Application Services | Private sector | Belgium |
| Space Forge | Private sector | UK |
| SpaceX | Private sector | USA |
| Surrey Satellite Technology Ltd | Private sector | UK |
| Telespazio | Private sector | France |
| Thales Alenia Space [FR] | Private sector | France |
| Thales Alenia Space [IT] | Private sector | Italy |
| Thales Alenia Space [UK] | Private sector | UK |
| United Launch Alliance | Private sector | USA |
| University of Lincoln | Research | UK |
| University of Southampton | Research | UK |
| US Space Force | Defence | USA |
