Power
Electrically recharging a satellite using an intermediary (rather than directly from own spacecraft solar panels)
Capabilities enabling this application
-
Communicate with Other Satellites
Wireless direct communication between satellites
-
High Power Generation
Production of electrical powers higher than normally allowed by traditional satellite solar arrays
-
Transfer Power
Transfer stored electrical charge between satellites
Organisations operating in this area
| Name | Type | Country |
|---|---|---|
| Aphelia Space | Private sector | Malaysia |
| AVS | Private sector | UK |
| EDF Energy R&D UK Centre | Private sector | UK |
| Imperial College London | Research | UK |
| International Electric Company | Private sector | UK |
| IQE plc | Private sector | UK |
| Lightricity | Private sector | UK |
| Maxar | Private sector | USA |
| NASA | Public sector | USA |
| Orbital Recharge in Space (ORiS) | Private sector | Italy |
| Oxford Space Systems | Private sector | UK |
| Polytechnic University of Turin | Research | Italy |
| Queen Mary University of London | Research | UK |
| Queen’s University Belfast | Research | UK |
| Satellite Applications Catapult | Nonprofit | UK |
| Shimizu Corporation | Private sector | Japan |
| Solar Space Technologies | Private sector | Australia |
| Space Application Services | Private sector | Belgium |
| Space Solar | Private sector | UK |
| Thales Alenia Space [UK] | Private sector | UK |
| UK Space Agency | Public sector | UK |
| University of Bristol | Research | UK |
| University of Cambridge | Research | UK |
| University of Leicester | Research | UK |
| University of Southampton | Research | UK |
